The Indian Air Force holds the AFCAT (Air Force Common Admission Test) Exam twice a year to select applicants for the Short Service Commission (SSC) in the Flying Branch and the Permanent Commission (PC) and Short Service Commission (SSC) in Ground Duty (Technical and Non-Technical) Branches. Additionally, the IAF seeks applicants for the Meteorological Entry and NCC Special Entry Scheme (Flying Branch) PC/SSC grants.
On November 27, 2022, the Indian Air Force officially announced AFCAT 1 2023. The Notification contains all the information, including the number of openings, the deadline for applications, the eligibility requirements, and the exam format. To learn all there is to know about the AFCAT 1 2023 Notification, read this article in its entirety.
Particulars | Details |
Name of the Exam | AFCAT |
The conducting Body | Indian Air Force |
Application Mode | Online |
Mode of Exam | Online (Computer Based Test) |
Job Post | Ground Duty (Non-Technical and Technical) and Gazetted Officers in Flying Branches |
Stages of Section Process | Common Admission TestAFSB TestingMedical TestMerit |
Official Website | https://afcat.cdac.in |
Important Dates
AFCAT 1 2023 | Dates |
AFCAT 1 2023 Notification | 27th November |
Online Application Starts | 1st December |
Last Date to Apply | 31st December |
AFCAT Written Examination | 24th, 25th & 26th February |
Application Fees
The application fee itself needs to be paid online. Candidates must pay a non-refundable examination fee of Rs. 250 when registering for AFCAT entry. However, there is no fee for candidates registering for the NCC special entry and meteorology. Once a fee or notification charge has been paid, it cannot be held in reserve for another exam or selection and will not be refunded on any account.
Age limit
Flying Branch
20 to 24 years old as of January 1, 2024, or born between January 2, 2000, and January 1, 2004 (both dates inclusive). Candidates who have a Commercial Pilot License issued by the DGCA (India) may have their upper age limit relaxed up to 26 years, or if they were born between January 2, 1998, and January 1, 2004, respectively (both dates inclusive).
Ground Duty (Technical/ Non-Technical) Branches
20 to 26 years old as of January 1, 2024, or born between January 2, 1998, and January 1, 2004 (both dates inclusive).
Educational Qualifications
Branch | Sub-Branch | Educational Qualification |
Ground Duty Technical Branch | Aeronautical Engineer (Mechanical) | Minimum 50% marks each in physics and mathematics at 10+2 level and a four-year degree in graduation/integrated or post-graduation in the field of engineering and technology from a recognized university.ORThose who have cleared the examination of associate membership of the institution of engineers (India) in both A and B sections, with a minimum of 60% in certain disciples as prescribed by IAF. |
Aeronautical Engineer (Electronics) | Minimum 50% marks each in physics and mathematics at 10+2 level and a degree in graduation/post-graduation in the field of engineering and technology from a recognized university.ORThose who have cleared the examination of associate membership of the institution of engineers (India) in both A and B sections, with a minimum of 60% in certain disciples as prescribed by IAF. | |
Ground Duty (Non-Technical) branches | Administration | Graduate degree with a minimum of 60% marks with a three-year degree course from a recognized university OR should have cleared section A & B examination with a minimum of 60% |
Weapon System Branch | Must have cleared 10+2 with a minimum 50% marks each in Maths and Physics.Must have graduated from a recognized university withGraduation with a minimum three years degree course in any discipline from a recognized University with a minimum of 60% marks or equivalent. OR(BE/B Tech degree (Four years course) from a recognised University with a minimum of 60% marks or equivalent. |
Vacancy
Entry | Branch | Vacancies* | |
Men | Women | ||
AFCATEntry | Flying Branch | SSC- 05 | SSC-05 |
Ground Duty (Technical) | AE(L) : 87AE(M): 30 | AE(L) : 10AE(M): 03 | |
Ground Duty (Non -Technical) | Weapon Systems(WS) Branch: 15Admin: 43LGS: 19Accts: 11Edn: 08Met: 07 | Weapon Systems(WS) Branch : 02Admin : 05LGS : 02Accts : 02Edn : 02Met : 02 | |
NCCSpecialEntry | Flying | 10% seats out of CDSE vacanciesfor PC and 10% seats out of AFCATvacancies for SSC |
Salary
.
Rank | Level | (Pay in Rs.) |
Flying Officer | Level 10 | 56,100 – 1,77,500 |
Flight Lieutenant | Level 10 B | 6,13,00-1,93,900 |
Squadron Leader | Level 11 | 6,94,00 – 2,07,200 |
Wing Commander | Level 12A | 1,21,200 – 2,12400 |
Group Captain | Level 13 | 1,30,600-2, 15,900 |
Air Commodore | Level 13A | 1,39,600-2,17,600 |
Air Vice Marshal | Level 14 | 1,44,200-2,18,200 |
Air Marshal HAG Scale | Level 15 | 1, 82, 200-2,24,100 |
HAG+Scale | Level 16 | 2,05,400 – 2,24,400 |
VACS/Airforce Cdr/ Air Marshal (NFSG) | Level 17 | 2,25,000/-(fixed) |
CAS | Level 18 | 2,50,000/-(fixed) |
Selection Procedure
Candidates who wish to join the Indian Air Force via the AFCAT Exam should review the entire selection process here. The AFCAT Exam is divided into three phases:
- Written Examination\s
- AFSB Interview\s
- Document Verification
Exam Pattern
Exam | Subject | Duration | No. of questions | Max. marks |
AFCAT | General Awareness, Verbalability in English, NumericalAbility and Reasoningand Military Aptitude Test | 02 Hours | 100 | 300 |
EKT(forGround Duty technical branch only) | Mechanical, Computer Science and Electrical & Electronics | 45 Minutes | 50 | 150 |